Pre-Owned 2015 Cadillac Escalade ESV Premium near Chandler, AZ
- Retail Price
- $26,777
- Internet Price
- $19,974
Location: Bell Lexus North Scottsdale
Dark Granite 2015 Cadillac Escalade ESV Premium 4WD 8-Speed Automatic Vortec 6.2L V8 SIDI
Odometer is 5543 miles below market average!
Arizona's Original and Largest Lexus Dealer, since 1989! ELITE OF LEXUS AWARD WINNER... for two decades. Bell Lexus is also the #1 Lexus dealer in the USA for Service Customer Satisfaction 6 out of the last 8 years. This Cadillac Escalade ESV is equipped with the following features: Driver Assist Package (Adaptive Full-Speed Range Cruise Control, Automatic Safety Belt Tightening, and Front & Rear Automatic Braking), Driver Awareness Package (Forward Collision Alert and Lane Departure Warning System), Preferred Equipment Group 1SC (3rd Row DVD Screen, Electronic Powered Parking Brake, Illuminated Door Handles, IntelliBeam Headlamps, Lane Change Alert, Power Tilt-Sliding Sunroof w/Express-Open/Close, Rear Cross-Traffic Alert, Rear Seat Entertainment System, Reconfigurable 4-Color Head-Up Display, Second Row Bucket Seats, Side Blind Zone Alert, and VAC Power 17" Disc Brakes), Theft-Deterrent Package (Theft-Deterrent Alarm System, Vehicle Inclination Sensor, and Vehicle Interior Movement Sensor), 4WD, 16 Speakers, 22" x 9" 7-Spoke Ultra-Bright Aluminum Wheels, 2nd Row Pwr Config 60/40 Split Folding Bench Seat, 3.23 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, A/V remote, ABS brakes, Adaptive suspension, Additional Rear Seat Headphones (LPO), Adjustable pedals, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Black Front License Plate Bracket, Bodyside moldings, Bose Centerpoint Surround Sound System, Brake assist, Bumpers: body-color, CD player, Chrome Exhaust Tip, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, DVD-Audio, Electronic Stability Control, Emergency communication system: OnStar Directions & Connections, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter, Headphones, Heads-Up Display, Heated & Cooled Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Leather Seating Surfaces, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Magnetic Ride Control Suspension, Memory seat, Navigation System, NavTraffic, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Pedal memory, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Power-Retractable Assist Steps, Radio data system, Radio: Cadillac CUE Info/Media Ctrl Sys w/Embd Nav, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear audio controls, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM Satellite Audio System, Speed control, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheel Locks, and Wheels: 22" x 9" 7-Spoke Aluminum.
Reviews:
* Ample space for up to eight people and their stuff; strong V8 power; stout towing capacity; quiet interior. Source: Edmunds
* Shop here if you need your SUV to carry up to eight passengers, all of their stuff, and tow up to 8,300 pounds. Not only can you do all that, bu(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Retail Price
- $12,995
- Internet Price
- $10,972
Description
Center Armrest, Comfort Access Keyless Entry, Enhanced Bluetooth & USB/iPod Adapter, harman/kardon Premium Sound, Media Package, MINI Visual Boost, Panoramic Moonroof, Premium…Center Armrest, Comfort Access Keyless Entry, Enhanced Bluetooth & USB/iPod Adapter, harman/kardon Premium Sound, Media Package, MINI Visual Boost, Panoramic Moonroof, Premium Package, Storage Package.Electric Blue Metallic 2015 MINI Cooper S FWD 6-Speed Automatic 2.0L 16V TwinPower Turbo26/33 City/Highway MPGArizona's Original and Largest Lexus Dealer, since 1989! ELITE OF LEXUS AWARD WINNER... for two decades. Bell Lexus is also the #1 Lexus dealer in the USA for Service Customer Satisfaction 6 out of the last 8 years. This MINI Cooper S is equipped with the following features: Media Package (Center Armrest, Enhanced Bluetooth & USB/iPod Adapter, and MINI Visual Boost), Premium Package (Comfort Access Keyless Entry, harman/kardon Premium Sound, and Panoramic Moonroof), Storage Package, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, AM/FM Stereo, Automatic temperature control, Bluetooth® and USB/iPod Adapter, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, John Cooper Works Leather Steering Wheel, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Satellite Radio Pre-Wire, SensaTec Leatherette Upholstery, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport Seats, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 16" x 6.5" Loop Spoke Silver Alloy, Wheels: 16" x 6.5" Victory Spoke Silver Alloy, White Roof & Mirror Caps, and White Turn-Signal Lights.Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value AwardsReviews: * Quick acceleration from most versions; sharp handling; impressive fuel economy; premium vibe inside, especially in the hatchback; highly customizable. Source: Edmunds(more)| Mileage | 103,233 |
| Trim | Base |
| Stock # | T8516A |
| VIN | WMWXU3C59F2B58166 |
| Exterior Color | Electric Blue Metallic |
| Interior Color | Carbon Black |
| Drivetrain | FWD |
- Retail Price
- $20,855
- Internet Price
- $19,474
Description
Recent Arrival!Navigation System.Blizzard Pearl 2015 Toyota Highlander XLE V6 FWD 6-Speed Automatic Electronic with Overdrive 3.5L V6 DOHC Dual VVT-i 24VOdometer is 21725 miles…Recent Arrival!Navigation System.Blizzard Pearl 2015 Toyota Highlander XLE V6 FWD 6-Speed Automatic Electronic with Overdrive 3.5L V6 DOHC Dual VVT-i 24VOdometer is 21725 miles below market average!Arizona's Original and Largest Lexus Dealer, since 1989! ELITE OF LEXUS AWARD WINNER... for two decades. Bell Lexus is also the #1 Lexus dealer in the USA for Service Customer Satisfaction 6 out of the last 8 years. This Toyota Highlander is equipped with the following features: Navigation System, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.154 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Material, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Radio: Entune Premium Audio w/Nav & App Suite, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Split 5-Spoke Machined-Face Alloy.Awards: * 2015 IIHS Top Safety Pick+ * ALG Residual Value Awards, Residual Value Awards * 2015 KBB.com Best Buy Awards * 2015 KBB.com 10 Best Certified Pre-Owned 3-Row SUVs Under $30,000 * 2015 KBB.com 15 Best Family CarsReviews: * Refined interior appointments; quiet, compliant ride; smooth and strong V6 engine; seating for up to eight; fresh technology offerings. Source: Edmunds * The 2015 Toyota Highlander is a safe choice, for all the right reasons. Comfortable, accommodating and feature-packed, with a variety of models for all budgets, the Highlander’s a tough act to follow. Source: KBB.com(more)| Mileage | 107,299 |
| Trim | XLE V6 |
| Stock # | 245275A |
| VIN | 5TDKKRFH6FS105720 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Almond |
| Drivetrain | FWD |
- Retail Price
- $23,655
- Internet Price
- $22,481
Description
Recent Arrival!Parchment w/Leather Seat Trim, Heated & Ventilated Front Seats, Premium Package.Satin Cashmere Metallic 2015 Lexus RX 350 FWD 6-Speed Automatic with Sequential…Recent Arrival!Parchment w/Leather Seat Trim, Heated & Ventilated Front Seats, Premium Package.Satin Cashmere Metallic 2015 Lexus RX 350 FWD 6-Speed Automatic with Sequential Shift ECT-i 3.5L V6 DOHC Dual VVT-i 24VOdometer is 27553 miles below market average!Arizona's Original and Largest Lexus Dealer, since 1989! ELITE OF LEXUS AWARD WINNER... for two decades. Bell Lexus is also the #1 Lexus dealer in the USA for Service Customer Satisfaction 6 out of the last 8 years. This Lexus RX is equipped with the following features: Premium Package (Driver Seat/Steering/Mirror Memory - 3 Settings, Leather Seat Trim, One-Touch Open/Close Moonroof, Power-Folding Electrochromic Outside Mirrors, Rear Armrest Storage w/Lid, and Roof Rails), Parchment w/Leather Seat Trim, Heated & Ventilated Front Seats, 12 Speakers, 18" x 7.5" 5-Spoke Aluminum Wheels, 4-Wheel Disc Brakes, 4.398 Axle Ratio, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Genuine wood console insert, Genuine wood door panel insert, Heated door mirrors, Illuminated entry, Intuitive Parking Assist, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Display Audio AM/FM/1CD, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.Awards: * JD Power Vehicle Dependability Study (VDS) * JD Power Vehicle Dependability Study * 2015 KBB.com Best Resale Value AwardsReviews: * Quiet and attractive cabin with high-quality materials; plush ride; comfortable rear seating; generous standard features. Source: Edmunds * Excellent fuel economy; smooth ride; quiet and attractive cabin with high-quality materials; comfortable rear seating; generous standard features. Source: Edmunds * If you desire a 5-passenger luxury SUV in the $40,000-$50,000 range that has comfortable and quiet driving manners, an excellent reputation for reliability, and the space to accommodate loads of shopping bags or sporting gear, it’s hard to go wrong in a Lexus RX. Source: KBB.com(more)| Mileage | 82,111 |
| Trim | 350 |
| Stock # | L8534A |
| VIN | 2T2ZK1BA9FC184751 |
| Exterior Color | Satin Cashmere Metallic |
| Interior Color | Parchment |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, Dealer Adds, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 
