Pre-Owned 2016 Chevrolet Camaro SS near Care Free, AZ
- Retail Price
- $35,555
- Internet Price
- $32,474
Red Hot 2016 Chevrolet Camaro SS 1SS RWD 6-Speed Manual 6.2L V8
Odometer is 34786 miles below market average!
Arizona's Original and Largest Lexus Dealer, since 1989! ELITE OF LEXUS AWARD WINNER... for two decades. Bell Lexus is also the #1 Lexus dealer in the USA for Service Customer Satisfaction 6 out of the last 8 years. This Chevrolet Camaro is equipped with the following features: Preferred Equipment Group 1SS, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay, Automatic temperature control, Black Metallic Rally Stripes, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual Mode Performance Exhaust, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front License Plate Bracket, Front reading lights, Front Sport Bucket Seats, Fully automatic headlights, High-Intensity Discharge Headlights, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power Sunroof, Power windows, Premium audio system: Chevrolet MyLink, Radio data system, Radio: Chevrolet MyLink Audio System, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 20" Gloss Black w/Red Outline Stripe (LPO), and Wheels: 20" x 8.5" Fr & 20" x 9.5" Rr 5-Spoke Alum.
Awards:
* Car and Driver 10 Best Cars * Motor Trend Car of the Year * JD Power Automotive Performance, Execution and Layout (APEAL) Study * Ward's 10 Best Engines * 2016 KBB.com Best Resale Value Awards * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com 5-Year Cost to Own Awards * 2016 KBB.com 10 Coolest New Cars Under $25,000
Car and Driver, January 2017.
Reviews:
* Surprisingly sharp and nimble handling around turns, with prodigious grip; several available engine choices including a fuel-efficient turbo-four, a strong V6 and a boffo V8; smooth and quiet ride quality on the highway and in town. Source: Edmunds(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Retail Price
- $16,445
- Internet Price
- $11,477
Description
Almond w/Fabric Seat Trim.Creme Brulee Mica 2016 Toyota Camry LE "AS IS" FWD 6-Speed Automatic 2.5L I4 SMPI DOHC25/35 City/Highway MPGArizona's Original and Largest Lexus Dealer,…Almond w/Fabric Seat Trim.Creme Brulee Mica 2016 Toyota Camry LE "AS IS" FWD 6-Speed Automatic 2.5L I4 SMPI DOHC25/35 City/Highway MPGArizona's Original and Largest Lexus Dealer, since 1989! ELITE OF LEXUS AWARD WINNER... for two decades. Bell Lexus is also the #1 Lexus dealer in the USA for Service Customer Satisfaction 6 out of the last 8 years. This Toyota Camry is equipped with the following features: Almond w/Fabric Seat Trim, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: Entune Audio, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 7.0J x 16" Steel.Awards: * 2016 KBB.com 10 Best Sedans Under $25,000 * 2016 KBB.com 10 Best Used Cars Under $15,000 * 2016 KBB.com 10 Most Awarded Cars * 2016 KBB.com 10 Most Comfortable Cars Under $30,000 * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com 10 Best UberX Candidates * 2016 KBB.com 5-Year Cost to Own Awards(more)| Mileage | 106,595 |
| Trim | LE |
| Stock # | L8420A |
| VIN | 4T4BF1FK3GR567586 |
| Exterior Color | Creme Brulee Mica |
| Interior Color | Almond |
| Drivetrain | FWD |
Description
Shadow Black 2016 Ford Escape SE FWD 6-Speed Automatic EcoBoost 1.6L I4 GTDi DOHC Turbocharged VCT23/32 City/Highway MPGArizona's Original and Largest Lexus Dealer, since 1989!…Shadow Black 2016 Ford Escape SE FWD 6-Speed Automatic EcoBoost 1.6L I4 GTDi DOHC Turbocharged VCT23/32 City/Highway MPGArizona's Original and Largest Lexus Dealer, since 1989! ELITE OF LEXUS AWARD WINNER... for two decades. Bell Lexus is also the #1 Lexus dealer in the USA for Service Customer Satisfaction 6 out of the last 8 years. This Ford Escape is equipped with the following features: Equipment Group 200A, 3.21 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, CD player, Cloth Buckets w/60/40 Split Rear Seat, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Interior Cargo Cover, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM Single CD/MP3, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, SYNC Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" Alloy Sparkle Silver Painted Alloy.Awards: * 2016 KBB.com Brand Image AwardsReviews: * Turbocharged engines deliver strong performance and high fuel economy; many high-tech features; agile handling; high-quality cabin; comfortable seating. Source: Edmunds(more)| Mileage | 160,117 |
| Trim | SE |
| Stock # | 244588D |
| VIN | 1FMCU0GX0GUA11003 |
| Exterior Color | Shadow Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $28,977
- Internet Price
- $26,987
Description
Recent Arrival!Adaptive Variable Suspension, Aluminum Sport Pedals, Black Headliner, Blind Spot Monitor w/Rear Cross Traffic Alert, Driver Seat Memory, F Sport Front Fender…Recent Arrival!Adaptive Variable Suspension, Aluminum Sport Pedals, Black Headliner, Blind Spot Monitor w/Rear Cross Traffic Alert, Driver Seat Memory, F Sport Front Fender Badges, F Sport Nuluxe Seat Trim, F Sport Shift Knob, F-Sport Package w/Summer Tires, Glove Box w/Key, Heated & Vented Driver & Passenger Seats, High-Friction Brake Pads, LFA Inspired TFT Instrumentation, Perf Leather Steering Wheel w/Paddle Shifters, Power Front Sport Seats w/Contrast Stitching, Power Tilt/Telescoping Steering Column, Silver Performance Trim, Sport Vehicle Dynamics Integrated Mgmt (VDIM), Stainless Steel Scuff Plates, Unique Front Fascia/Grille, Wheels: 19" x 8" Aluminum Alloy F Sport.Infrared 2016 Lexus RC 350 RWD 8-Speed Automatic 3.5L V6 DOHC VVT-i 24V19/28 City/Highway MPGArizona's Original and Largest Lexus Dealer, since 1989! ELITE OF LEXUS AWARD WINNER... for two decades. Bell Lexus is also the #1 Lexus dealer in the USA for Service Customer Satisfaction 6 out of the last 8 years. This Lexus RC is equipped with the following features: F-Sport Package w/Summer Tires (Adaptive Variable Suspension, Aluminum Sport Pedals, Black Headliner, Blind Spot Monitor w/Rear Cross Traffic Alert, Driver Seat Memory, F Sport Front Fender Badges, F Sport Nuluxe Seat Trim, F Sport Shift Knob, Glove Box w/Key, Heated & Vented Driver & Passenger Seats, High-Friction Brake Pads, LFA Inspired TFT Instrumentation, Perf Leather Steering Wheel w/Paddle Shifters, Power Front Sport Seats w/Contrast Stitching, Power Tilt/Telescoping Steering Column, Silver Performance Trim, Sport Vehicle Dynamics Integrated Mgmt (VDIM), Stainless Steel Scuff Plates, Unique Front Fascia/Grille, and Wheels: 19" x 8" Aluminum Alloy F Sport), 10 Speakers, 18" x 8" Aluminum Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Automatic temperature control, Back-Up Monitor w/Dynamic Grid Lines, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Genuine wood dashboard insert, Genuine wood door panel insert, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, NuLuxe Interior Seat Trim, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Front Bucket Seats, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/In-Dash CD w/7" VGA Display, Rear anti-roll bar, Rear reading lights, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2016 IIHS Top Safety Pick+ * 2016 KBB.com Best Resale Value Awards * 2016 KBB.com Brand Image AwardsReviews: * Impeccable interior craftsmanship; sophisticated ride quality; quiet at speed; precise steering in standard form; V6 engine's smooth power. Source: Edmunds(more)| Mileage | 88,977 |
| Trim | 350 |
| Stock # | 244935A |
| VIN | JTHHE5BC0G5013304 |
| Exterior Color | Infrared |
| Interior Color | Black |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, Dealer Adds, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 
