Pre-Owned 2016 Honda HR-V EX-L near Mesa, AZ
- Retail Price
- $22,555
- Internet Price
- $18,977
Location: Bell Lexus North Scottsdale
Odometer is 45491 miles below market average! 27/32 City/Highway MPG
Arizona's Original and Largest Lexus Dealer, since 1989! ELITE OF LEXUS AWARD WINNER... for two decades. Bell Lexus is also the #1 Lexus dealer in the USA for Service Customer Satisfaction 6 out of the last 8 years. This Honda HR-V is equipped with the following features: 4-Wheel Disc Brakes, 5.436 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Honda Satellite-Linked Navigation System, Illuminated entry, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: AM/FM/CD/HD/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.
Awards:
* Green Car Journal 2016 Green SUV of the Year * 2016 KBB.com Brand Image Awards
Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.
Based on 2017 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.
Reviews:
* Roomy interior and seating; versatile cargo loading thanks to unique rear seat; high fuel economy; excellent outward visibility. Source: Edmunds(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Retail Price
- $42,555
- Internet Price
- $39,477
Description
AWD.Platinum White Pearl 2024 Honda Pilot Touring TOURING AWD 10-Speed Automatic 3.5L V6 DOHC 24VArizona's Original and Largest Lexus Dealer, since 1989! ELITE OF LEXUS AWARD…AWD.Platinum White Pearl 2024 Honda Pilot Touring TOURING AWD 10-Speed Automatic 3.5L V6 DOHC 24VArizona's Original and Largest Lexus Dealer, since 1989! ELITE OF LEXUS AWARD WINNER... for two decades. Bell Lexus is also the #1 Lexus dealer in the USA for Service Customer Satisfaction 6 out of the last 8 years. This Honda Pilot is equipped with the following features: AWD, 12 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 4.167, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Seat Trim, Low tire pressure warning, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: BOSE Premium Sound System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 20" Shark Gray Machine Face w/Blk Lug Nuts.(more)| Mileage | 44,644 |
| Trim | Touring |
| Stock # | 245279A |
| VIN | 5FNYG1H77RB036188 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $22,998
- Internet Price
- $20,972
Description
Recent Arrival!AWD.Obsidian Blue Pearl 2018 Honda CR-V Touring AWD CVT 1.5L I4 DOHC 16V27/33 City/Highway MPGArizona's Original and Largest Lexus Dealer, since 1989! ELITE OF…Recent Arrival!AWD.Obsidian Blue Pearl 2018 Honda CR-V Touring AWD CVT 1.5L I4 DOHC 16V27/33 City/Highway MPGArizona's Original and Largest Lexus Dealer, since 1989! ELITE OF LEXUS AWARD WINNER... for two decades. Bell Lexus is also the #1 Lexus dealer in the USA for Service Customer Satisfaction 6 out of the last 8 years. This Honda CR-V is equipped with the following features: AWD, 18" Alloy Wheels, 4-Wheel Disc Brakes, 5.64 Axle Ratio, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD/SiriusXM Audio System, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.Awards: * Motor Trend Automobiles of the year * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 102,927 |
| Trim | Touring |
| Stock # | 245580A |
| VIN | 2HKRW2H99JH690677 |
| Exterior Color | Obsidian Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $27,555
- Internet Price
- $26,991
Description
Recent Arrival!Black w/NuLuxe Seat Trim, Aluminum Roof Rails, Driver Seat/Steering/Mirror Memory - 3 Settings, Leather Seat Trim, Navigation System, Premium Package, Rain-Sensing…Recent Arrival!Black w/NuLuxe Seat Trim, Aluminum Roof Rails, Driver Seat/Steering/Mirror Memory - 3 Settings, Leather Seat Trim, Navigation System, Premium Package, Rain-Sensing Windshield Wipers, Rear Armrest Storage Compartment.Nebula Gray Pearl 2016 Lexus RX 350 PREMIUM PKG FWD 8-Speed Automatic 3.5L V6 DOHC 24V20/27 City/Highway MPGArizona's Original and Largest Lexus Dealer, since 1989! ELITE OF LEXUS AWARD WINNER... for two decades. Bell Lexus is also the #1 Lexus dealer in the USA for Service Customer Satisfaction 6 out of the last 8 years. This Lexus RX is equipped with the following features: Premium Package (Aluminum Roof Rails, Driver Seat/Steering/Mirror Memory - 3 Settings, Leather Seat Trim, Rain-Sensing Windshield Wipers, and Rear Armrest Storage Compartment), Black w/NuLuxe Seat Trim, Navigation System, 3.329 Axle Ratio, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, NuLuxe Seat Trim, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/CD Lexus Display Audio, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 8" 7-Spoke Aluminum.Awards: * 2016 IIHS Top Safety Pick+ * 2016 KBB.com Best Resale Value Awards * 2016 KBB.com Brand Image AwardsReviews: * Impeccably crafted and attractively designed cabin; supremely quiet; appealing ride and handling balance with F Sport; strong value for the segment. Source: Edmunds(more)| Mileage | 74,114 |
| Trim | 350 |
| Stock # | 245447B |
| VIN | 2T2ZZMCA4GC014147 |
| Exterior Color | Nebula Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, Dealer Adds, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 
