Pre-Owned 2016 MINI Countryman Base in Scottsdale , AZ
- Retail Price
- $14,555
- Internet Price
- $11,971
Location: Bell Lexus North Scottsdale
Light White 2016 MINI Cooper S Countryman FWD 6-Speed Automatic Steptronic 1.6L I4 DOHC 16V Turbocharged
25/32 City/Highway MPG
Arizona's Original and Largest Lexus Dealer, since 1989! ELITE OF LEXUS AWARD WINNER... for two decades. Bell Lexus is also the #1 Lexus dealer in the USA for Service Customer Satisfaction 6 out of the last 8 years. This MINI Cooper S Countryman is equipped with the following features: John Cooper Works Interior Package (Anthracite Headliner, Black Checkered Interior Surface, and JCW Leather Steering Wheel), Media Package (Center Armrest, Enhanced Bluetooth & USB/iPod Adapter, MINI 6.5" Visual Boost Screen, MINI Connected, Smartphone Integration, and Voice-Command), MINI Wired Package, 3.71 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Automatic temperature control, Black Roof and Mirror Caps, Bluetooth® and USB/iPod Adapter, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Flat Load Floor, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front fog lights, Front reading lights, Fully automatic headlights, harman/kardon® Logic 7® Digital Surround, Heated door mirrors, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio MINI Boost CD, Radio: AM/FM/CD/HD w/6 Speakers, Rain sensing wipers, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Sensatec Leatherette Upholstery, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport Seats, Sport steering wheel, Standard Suspension, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.0" 5-Star Triangle Spoke Silver.
Reviews:
* Sharp handling for a crossover; impressive rear seat room; fuel-efficient engines; zippy performance from S and JCW models; highly customizable. Source: Edmunds(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Retail Price
- $69,995
- Internet Price
- $67,477
Description
designo®® Exclusive Leather Package.Black 2016 Mercedes-Benz G-Class G 63 AMG®® 4MATIC®® 4MATIC®® 7G-TRONIC 7-Speed Automatic 5.5L V8 BiTurboArizona's Original…designo®® Exclusive Leather Package.Black 2016 Mercedes-Benz G-Class G 63 AMG®® 4MATIC®® 4MATIC®® 7G-TRONIC 7-Speed Automatic 5.5L V8 BiTurboArizona's Original and Largest Lexus Dealer, since 1989! ELITE OF LEXUS AWARD WINNER... for two decades. Bell Lexus is also the #1 Lexus dealer in the USA for Service Customer Satisfaction 6 out of the last 8 years. This Mercedes-Benz G-Class is equipped with the following features: designo®® Exclusive Leather Package (2-Tone Nappa Leather Upholstery and AMG®® Front Sport Seats), 12 Speakers, 20" AMG®® 5-Twin-Spoke Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: TBD, Bodyside moldings, Brake assist, Bumpers: body-color, CD player, Child-Seat-Sensing Airbag, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, DVD-Audio, Electronic Stability Control, Emergency communication system: mbrace2™, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Garage door transmitter: Homelink, harman/kardon®® Speakers, Head restraints memory, Headlight cleaning, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, High intensity discharge headlights: Bi-Xenon, Illuminated entry, Low tire pressure warning, Memory seat, Navigation system: COMAND®® APS, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Nappa Leather Upholstery, Power adjustable front head restraints, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: COMAND®® Head Unit w/NTG 4.5, Rain sensing wipers, Rear fog lights, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Ventilated front seats.Reviews: * Industrial styling stands out from the crowd; outstanding performance from any of the three available engines; strong turbocharged engines; go-anywhere capability; unmatched presence; luxuriously appointed cabin. Source: Edmunds(more)| Mileage | 64,144 |
| Trim | G 63 AMG® |
| Stock # | 245411A |
| VIN | WDCYC7DF7GX243107 |
| Exterior Color | Black |
| Interior Color | Designo Black |
| Drivetrain | 4MATIC® |
- Retail Price
- $15,998
- Internet Price
- $12,447
Description
Black Leather.Ibis White 2016 Audi Q5 2.0T Premium Plus quattro quattro 8-Speed Automatic with Tiptronic 2.0L 4-Cylinder TFSI20/27 City/Highway MPGArizona's Original and Largest…Black Leather.Ibis White 2016 Audi Q5 2.0T Premium Plus quattro quattro 8-Speed Automatic with Tiptronic 2.0L 4-Cylinder TFSI20/27 City/Highway MPGArizona's Original and Largest Lexus Dealer, since 1989! ELITE OF LEXUS AWARD WINNER... for two decades. Bell Lexus is also the #1 Lexus dealer in the USA for Service Customer Satisfaction 6 out of the last 8 years. This Audi Q5 is equipped with the following features: Premium Plus Package (2-Position Driver Side Memory, 3-Step Heated Front Seats, Aluminum Trunk Edge Trim & Door Sills, Audi Advanced Key, Auto-Dimming Interior Mirror w/Digital Compass, and Heated Auto-Dimming & Power-Adjustable Mirrors), Technology Package (Audi Connect w/Online Services, Audi Parking System Plus w/Rear View Camera, Audi Side Assist, Color Driver Information System w/Trip Computer, and Radio: MMI Navigation Plus System), Black Leather, 10 Speakers, 2.84 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Delete Front License Plate Holder, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Garage door transmitter: HomeLink, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Heated door mirrors, High intensity discharge headlights: Xenon plus, Illuminated entry, Leather Seating Surfaces, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Front Bucket Seats, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: MMI Plus System w/6.5" Color Screen, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear fog lights, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 8.0" x 18" 5-V-Spoke-Design, and Wheels: 8.0" x 19" 5-Arm Star Design.Awards: * 2016 IIHS Top Safety Pick+Reviews: * Top-notch interior craftsmanship; rapid acceleration from 3.0T engine; unique sliding rear seat provides extra versatility; refined driving character makes it feel expensive from the behind the wheel; understated styling that doesn't draw too much attention to itself; more standard features (including all-wheel drive) than its German-brand competitors. Source: Edmunds(more)| Mileage | 109,303 |
| Trim | 2.0T Premium Plus |
| Stock # | 245304A |
| VIN | WA1L2AFP6GA144233 |
| Exterior Color | Ibis White |
| Interior Color | Black |
| Drivetrain | quattro |
- Retail Price
- $12,995
- Internet Price
- $11,474
Description
Recent Arrival!Center Armrest, Comfort Access Keyless Entry, Enhanced Bluetooth & USB/iPod Adapter, harman/kardon Premium Sound, Media Package, MINI Visual Boost, Panoramic…Recent Arrival!Center Armrest, Comfort Access Keyless Entry, Enhanced Bluetooth & USB/iPod Adapter, harman/kardon Premium Sound, Media Package, MINI Visual Boost, Panoramic Moonroof, Premium Package, Storage Package.Electric Blue Metallic 2015 MINI Cooper S FWD 6-Speed Automatic 2.0L 16V TwinPower Turbo26/33 City/Highway MPGArizona's Original and Largest Lexus Dealer, since 1989! ELITE OF LEXUS AWARD WINNER... for two decades. Bell Lexus is also the #1 Lexus dealer in the USA for Service Customer Satisfaction 6 out of the last 8 years. This MINI Cooper S is equipped with the following features: Media Package (Center Armrest, Enhanced Bluetooth & USB/iPod Adapter, and MINI Visual Boost), Premium Package (Comfort Access Keyless Entry, harman/kardon Premium Sound, and Panoramic Moonroof), Storage Package, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, AM/FM Stereo, Automatic temperature control, Bluetooth® and USB/iPod Adapter, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, John Cooper Works Leather Steering Wheel, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Satellite Radio Pre-Wire, SensaTec Leatherette Upholstery, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport Seats, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 16" x 6.5" Loop Spoke Silver Alloy, Wheels: 16" x 6.5" Victory Spoke Silver Alloy, White Roof & Mirror Caps, and White Turn-Signal Lights.Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value AwardsReviews: * Quick acceleration from most versions; sharp handling; impressive fuel economy; premium vibe inside, especially in the hatchback; highly customizable. Source: Edmunds(more)| Mileage | 103,233 |
| Trim | Base |
| Stock # | T8516A |
| VIN | WMWXU3C59F2B58166 |
| Exterior Color | Electric Blue Metallic |
| Interior Color | Carbon Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, Dealer Adds, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 
