Pre-Owned 2017 Audi A4 2.0T Ultra Premium near Chandler, AZ
- Retail Price
- $15,888
- Internet Price
- $11,978
Manhattan Gray Metallic 2017 Audi A4 2.0T ultra Premium FrontTrak 7-Speed Automatic S tronic 2.0L I4 TFSI DOHC
27/37 City/Highway MPG
Arizona's Original and Largest Lexus Dealer, since 1989! ELITE OF LEXUS AWARD WINNER... for two decades. Bell Lexus is also the #1 Lexus dealer in the USA for Service Customer Satisfaction 6 out of the last 8 years. This Audi A4 is equipped with the following features: Convenience Package (8-Way Power Front Seats w/Driver Memory, Anti-Theft Alarm System w/Immobilizer, Audi Advanced Key, Heated Auto-Dimming Power Exterior Mirrors w/Memory, and SiriusXM Satellite Radio), 7-Speed Automatic S tronic, Black w/Leather Seating Surfaces, 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Garage door transmitter: HomeLink, Heated door mirrors, High intensity discharge headlights: Xenon plus, Illuminated entry, Knee airbag, Leather Seating Surfaces, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Front Bucket Seats, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Audi Sound System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear fog lights, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 7.5" x 17" 5-Parallel Spoke Design.
Awards:
* JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2017 KBB.com Best Buy Awards * 2017 KBB.com 10 Favorite New-for-2017 Cars
Reviews:
* Cabin looks cool and is impeccably constructed; cutting-edge safety and technology features; backseat is spacious enough for adults; user-friendly tech interface; turbocharged engine provides quick acceleration. Source: Edmunds(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Retail Price
- $17,444
- Internet Price
- $14,474
Description
Modern Steel Metallic 2017 Honda Odyssey SE FWD 6-Speed Automatic 3.5L V6 SOHC i-VTEC 24V19/27 City/Highway MPGArizona's Original and Largest Lexus Dealer, since 1989! ELITE OF…Modern Steel Metallic 2017 Honda Odyssey SE FWD 6-Speed Automatic 3.5L V6 SOHC i-VTEC 24V19/27 City/Highway MPGArizona's Original and Largest Lexus Dealer, since 1989! ELITE OF LEXUS AWARD WINNER... for two decades. Bell Lexus is also the #1 Lexus dealer in the USA for Service Customer Satisfaction 6 out of the last 8 years. This Honda Odyssey is equipped with the following features: 17" x 7" Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.25 Axle Ratio, 7 Speakers, A/V remote, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, DVD-Audio, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Headphones, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 270-Watt AM/FM/CD Audio System w/7 Speakers, Rear air conditioning, Rear audio controls, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Awards: * 2017 KBB.com 12 Best Family Cars * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * Should continue to deliver excellent ride and handling characteristics for a minivan; Honda often introduces unique new features with each redesign of the Odyssey; will likely offer improved fuel economy without sacrificing size. Source: Edmunds(more)| Mileage | 119,618 |
| Trim | SE |
| Stock # | 244347C |
| VIN | 5FNRL5H33HB004079 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Price
- $46,255
- Internet Price
- $43,478
Description
21" Black Optic Wheel Package, Bang & Olufsen 3D Sound System, Black Optic Package, Convenience Package, Fine Nappa Leather Seats, Navigation Package, Premium Plus Package,…21" Black Optic Wheel Package, Bang & Olufsen 3D Sound System, Black Optic Package, Convenience Package, Fine Nappa Leather Seats, Navigation Package, Premium Plus Package, Wheels: 21" 5-Twin-Spoke Turbine Design.Chronos Gray Metallic 2023 Audi SQ5 Sportback Premium Plus quattro quattro 8-Speed Automatic with Tiptronic 3.0L TFSIOdometer is 15099 miles below market average!Arizona's Original and Largest Lexus Dealer, since 1989! ELITE OF LEXUS AWARD WINNER... for two decades. Bell Lexus is also the #1 Lexus dealer in the USA for Service Customer Satisfaction 6 out of the last 8 years. This Audi SQ5 Sportback is equipped with the following features: 21" Black Optic Wheel Package (Wheels: 21" 5-Twin-Spoke Turbine Design), Black Optic Package (Black Exterior Mirror Housings and Black Exterior Trim), Convenience Package (Audi Advanced Key, Auto-Dimming Power Folding Exterior Mirrors, Driver Seat Memory, Heated Steering Wheel, and SiriusXM w/360L), Fine Nappa Leather Seats (Fine Nappa Leather Seating Surfaces), Navigation Package (Radio: MMI Navigation Plus), Premium Plus Package (Bang & Olufsen 3D Sound System, Audi Active Lane Assist, Audi Virtual Cockpit Plus, Hands-On Detection Steering Wheel, Leatherette Covered Center Console, Top View Camera System, and Traffic Jam Assist), 10 Speakers, 3.204 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, AM/FM radio, AM/FM Stereo, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Audi connect CARE, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated Front Sport Seats, Illuminated entry, Leather Shift Knob, Leather/Dinamica Seating Surfaces, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: Panoramic, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear fog lights, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 16,181 |
| Trim | Premium Plus |
| Stock # | 244819A |
| VIN | WA124AFY1P2023151 |
| Exterior Color | Chronos Gray Metallic |
| Interior Color | Black |
| Drivetrain | quattro |
- Retail Price
- $14,998
- Internet Price
- $11,474
Description
Recent Arrival!Hypergreen Clearcoat 2018 Jeep Renegade Trailhawk 4WD 9-Speed 948TE Automatic 2.4L I421/29 City/Highway MPGArizona's Original and Largest Lexus Dealer, since 1989!…Recent Arrival!Hypergreen Clearcoat 2018 Jeep Renegade Trailhawk 4WD 9-Speed 948TE Automatic 2.4L I421/29 City/Highway MPGArizona's Original and Largest Lexus Dealer, since 1989! ELITE OF LEXUS AWARD WINNER... for two decades. Bell Lexus is also the #1 Lexus dealer in the USA for Service Customer Satisfaction 6 out of the last 8 years. This Jeep Renegade is equipped with the following features: Passive Entry Remote Start Package (Passive Entry/Keyless Go), Quick Order Package 2EE, Trailer Tow Group (4 Pin Wiring Harness and Class III Receiver Hitch), 4-Wheel Disc Brakes, 4.334 Final Drive Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Automatic temperature control, Brake assist, Cluster 7" TFT Color Display, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Engine Oil Cooler, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Manufacturer's Statement of Origin, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Cloth Low-Back Bucket Seats, Radio data system, Radio: Uconnect 4 w/7" Display, Rain sensing wipers, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Voltmeter, and Wheels: 17" x 6.5" Semi-Gloss Black Aluminum.Awards: * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2018 KBB.com 10 Coolest New Cars Under $20,000 * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000 * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 97,634 |
| Trim | Trailhawk |
| Stock # | 244355E |
| VIN | ZACCJBCB1JPH91993 |
| Exterior Color | Hypergreen Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, Dealer Adds, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 
