Pre-Owned 2017 Honda Odyssey SE near Chandler, AZ
- Retail Price
- $17,444
- Internet Price
- $14,474
19/27 City/Highway MPG
Arizona's Original and Largest Lexus Dealer, since 1989! ELITE OF LEXUS AWARD WINNER... for two decades. Bell Lexus is also the #1 Lexus dealer in the USA for Service Customer Satisfaction 6 out of the last 8 years. This Honda Odyssey is equipped with the following features: 17" x 7" Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.25 Axle Ratio, 7 Speakers, A/V remote, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, DVD-Audio, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Headphones, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 270-Watt AM/FM/CD Audio System w/7 Speakers, Rear air conditioning, Rear audio controls, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.
Awards:
* 2017 KBB.com 12 Best Family Cars * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image Awards
Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.
Reviews:
* Should continue to deliver excellent ride and handling characteristics for a minivan; Honda often introduces unique new features with each redesign of the Odyssey; will likely offer improved fuel economy without sacrificing size. Source: Edmunds(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Retail Price
- $15,888
- Internet Price
- $11,978
Description
7-Speed Automatic S tronic, Black w/Leather Seating Surfaces, Convenience Package.Manhattan Gray Metallic 2017 Audi A4 2.0T ultra Premium FrontTrak 7-Speed Automatic S tronic 2.0L…7-Speed Automatic S tronic, Black w/Leather Seating Surfaces, Convenience Package.Manhattan Gray Metallic 2017 Audi A4 2.0T ultra Premium FrontTrak 7-Speed Automatic S tronic 2.0L I4 TFSI DOHC27/37 City/Highway MPGArizona's Original and Largest Lexus Dealer, since 1989! ELITE OF LEXUS AWARD WINNER... for two decades. Bell Lexus is also the #1 Lexus dealer in the USA for Service Customer Satisfaction 6 out of the last 8 years. This Audi A4 is equipped with the following features: Convenience Package (8-Way Power Front Seats w/Driver Memory, Anti-Theft Alarm System w/Immobilizer, Audi Advanced Key, Heated Auto-Dimming Power Exterior Mirrors w/Memory, and SiriusXM Satellite Radio), 7-Speed Automatic S tronic, Black w/Leather Seating Surfaces, 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Garage door transmitter: HomeLink, Heated door mirrors, High intensity discharge headlights: Xenon plus, Illuminated entry, Knee airbag, Leather Seating Surfaces, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Front Bucket Seats, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Audi Sound System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear fog lights, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 7.5" x 17" 5-Parallel Spoke Design.Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2017 KBB.com Best Buy Awards * 2017 KBB.com 10 Favorite New-for-2017 CarsReviews: * Cabin looks cool and is impeccably constructed; cutting-edge safety and technology features; backseat is spacious enough for adults; user-friendly tech interface; turbocharged engine provides quick acceleration. Source: Edmunds(more)| Mileage | 88,014 |
| Trim | 2.0T Ultra Premium |
| Stock # | 244676B |
| VIN | WAUGMAF47HN031101 |
| Exterior Color | Manhattan Gray Metallic |
| Interior Color | Black |
| Drivetrain | FrontTrak |
- Retail Price
- $29,995
- Internet Price
- $26,978
Description
Recent Arrival!Crystal Black Pearl 2021 Honda Passport EX-L FWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTECOdometer is 11179 miles below market average!Arizona's Original and…Recent Arrival!Crystal Black Pearl 2021 Honda Passport EX-L FWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTECOdometer is 11179 miles below market average!Arizona's Original and Largest Lexus Dealer, since 1989! ELITE OF LEXUS AWARD WINNER... for two decades. Bell Lexus is also the #1 Lexus dealer in the USA for Service Customer Satisfaction 6 out of the last 8 years. This Honda Passport is equipped with the following features: 4-Wheel Disc Brakes, 4.334 Axle Ratio, 7 Speakers, A/V remote: CabinControl, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Lane departure: Lane Keeping Assist System (LKAS) active, Leather-Trimmed Seats, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 215-Watt Audio System w/7 Speakers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 20" Split-Spoke Pewter Gray Alloy.Awards: * ALG Residual Value Awards, Residual Value Awards(more)| Mileage | 45,783 |
| Trim | EX-L |
| Stock # | 244914A |
| VIN | 5FNYF7H51MB016094 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $19,555
- Internet Price
- $17,481
Description
Recent Arrival!Black w/Leather-Trimmed Seats.Modern Steel Metallic 2016 Honda Accord EX-L V-6 FWD 6-Speed Automatic 3.5L V6 SOHC i-VTEC 24V21/34 City/Highway MPGArizona's Original…Recent Arrival!Black w/Leather-Trimmed Seats.Modern Steel Metallic 2016 Honda Accord EX-L V-6 FWD 6-Speed Automatic 3.5L V6 SOHC i-VTEC 24V21/34 City/Highway MPGArizona's Original and Largest Lexus Dealer, since 1989! ELITE OF LEXUS AWARD WINNER... for two decades. Bell Lexus is also the #1 Lexus dealer in the USA for Service Customer Satisfaction 6 out of the last 8 years. This Honda Accord is equipped with the following features: Black w/Leather-Trimmed Seats, 17" Alloy Wheels, 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather-Trimmed Seats, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 360-Watt AM/FM/CD Premium Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.Awards: * 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 127,288 |
| Trim | EX-L |
| Stock # | 244942A |
| VIN | 1HGCR3F89GA015877 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, Dealer Adds, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 
