Pre-Owned 2018 Subaru Forester 2.5i near Phoenix, AZ
- Retail Price
- $18,655
- Internet Price
- $16,487
Crystal White Pearl 2018 Subaru Forester 2.5i AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT
Odometer is 29631 miles below market average! 26/32 City/Highway MPG
Arizona's Original and Largest Lexus Dealer, since 1989! ELITE OF LEXUS AWARD WINNER... for two decades. Bell Lexus is also the #1 Lexus dealer in the USA for Service Customer Satisfaction 6 out of the last 8 years. This Subaru Forester is equipped with the following features: 3.70 Axle Ratio, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio, Brake assist, Bumpers: body-color, CD player, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 6.2" Multimedia System, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.0J Steel w/Center Cap.
Awards:
* 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Retail Price
- $14,998
- Internet Price
- $11,474
Description
Recent Arrival!Hypergreen Clearcoat 2018 Jeep Renegade Trailhawk 4WD 9-Speed 948TE Automatic 2.4L I421/29 City/Highway MPGArizona's Original and Largest Lexus Dealer, since 1989!…Recent Arrival!Hypergreen Clearcoat 2018 Jeep Renegade Trailhawk 4WD 9-Speed 948TE Automatic 2.4L I421/29 City/Highway MPGArizona's Original and Largest Lexus Dealer, since 1989! ELITE OF LEXUS AWARD WINNER... for two decades. Bell Lexus is also the #1 Lexus dealer in the USA for Service Customer Satisfaction 6 out of the last 8 years. This Jeep Renegade is equipped with the following features: Passive Entry Remote Start Package (Passive Entry/Keyless Go), Quick Order Package 2EE, Trailer Tow Group (4 Pin Wiring Harness and Class III Receiver Hitch), 4-Wheel Disc Brakes, 4.334 Final Drive Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Automatic temperature control, Brake assist, Cluster 7" TFT Color Display, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Engine Oil Cooler, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Manufacturer's Statement of Origin, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Cloth Low-Back Bucket Seats, Radio data system, Radio: Uconnect 4 w/7" Display, Rain sensing wipers, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Voltmeter, and Wheels: 17" x 6.5" Semi-Gloss Black Aluminum.Awards: * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2018 KBB.com 10 Coolest New Cars Under $20,000 * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000 * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 97,634 |
| Trim | Trailhawk |
| Stock # | 244355E |
| VIN | ZACCJBCB1JPH91993 |
| Exterior Color | Hypergreen Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $11,475
- Internet Price
- $9,771
Description
Recent Arrival!Black w/Leather Bolster/Cloth Insert Seating Surfaces.Machine Gray 2018 Hyundai Sonata SEL FWD 6-Speed Automatic with Shiftronic 2.4L I4 DGI DOHC 16V ULEV II…Recent Arrival!Black w/Leather Bolster/Cloth Insert Seating Surfaces.Machine Gray 2018 Hyundai Sonata SEL FWD 6-Speed Automatic with Shiftronic 2.4L I4 DGI DOHC 16V ULEV II 185hp25/35 City/Highway MPGArizona's Original and Largest Lexus Dealer, since 1989! ELITE OF LEXUS AWARD WINNER... for two decades. Bell Lexus is also the #1 Lexus dealer in the USA for Service Customer Satisfaction 6 out of the last 8 years. This Hyundai Sonata is equipped with the following features: Black w/Leather Bolster/Cloth Insert Seating Surfaces, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD/SiriusXM/MP3 Display Audio, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17 x 7.0J Aluminum Alloy, and YES Essentials Premium Cloth Seating Surfaces.Awards: * 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com 5-Year Cost to Own Awards * 2018 KBB.com Best Family Sedans * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 150,378 |
| Trim | SEL |
| Stock # | 244830A |
| VIN | 5NPE34AFXJH642284 |
| Exterior Color | Machine Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $23,555
- Internet Price
- $22,991
Description
Recent Arrival!Cinnamon w/SofTex Seat Trim, Advanced Technology Package, Front & Back Clearance Sonar, Panoramic View Monitor, Radio: Prem Display Audio w/Nav/Entune/JBL.Ruby…Recent Arrival!Cinnamon w/SofTex Seat Trim, Advanced Technology Package, Front & Back Clearance Sonar, Panoramic View Monitor, Radio: Prem Display Audio w/Nav/Entune/JBL.Ruby Flare Pearl 2018 Toyota RAV4 Limited ADVANCED TECH PKG FWD 6-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iOdometer is 31790 miles below market average! 23/29 City/Highway MPGArizona's Original and Largest Lexus Dealer, since 1989! ELITE OF LEXUS AWARD WINNER... for two decades. Bell Lexus is also the #1 Lexus dealer in the USA for Service Customer Satisfaction 6 out of the last 8 years. This Toyota RAV4 is equipped with the following features: Advanced Technology Package (Front & Back Clearance Sonar, Panoramic View Monitor, and Radio: Prem Display Audio w/Nav/Entune/JBL), Cinnamon w/SofTex Seat Trim, 3.815 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Chrome wheels, Compass, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated Front Sport Seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Radio data system, Radio: Entune Premium Audio with Navigation, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Alloy ALM.Awards: * 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 52,327 |
| Trim | Limited |
| Stock # | 244823AA |
| VIN | JTMYFREV3JD113395 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Cinnamon |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, Dealer Adds, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 
