Pre-Owned 2019 Toyota Sequoia TRD Sport near Phoenix, AZ
- Retail Price
- $43,999
- Internet Price
- $37,877
Location: Bell Lexus North Scottsdale
Blizzard Pearl 2019 Toyota Sequoia TRD Sport 4WD 6-Speed Automatic Electronic i-Force 5.7L V8 DOHC VVT-i
Arizona's Original and Largest Lexus Dealer, since 1989! ELITE OF LEXUS AWARD WINNER... for two decades. Bell Lexus is also the #1 Lexus dealer in the USA for Service Customer Satisfaction 6 out of the last 8 years. This Toyota Sequoia is equipped with the following features: TRD Sport Grade Package, TRD Sport Premium Package (2nd Row Captains Seats, Auto-Dimming Rear-View Mirror, Compass, HomeLink Universal Transceiver, Leather Seat Trim, Radio: Premium Display Audio w/Nav & Entune, TRD Shift Knob, TRD Sport Badge, TRD Sport Door Sill, TRD Sport Floor Mats, TRD Sport Shocks, and TRD Sport Sway Bars), 6-Speed Automatic Electronic, 4WD, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.30 Axle Ratio, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Distance pacing cruise control: Dynamic Radar Cruise Control (DRCC), Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Headlight cleaning, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio: Entune Audio Plus, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport Fabric Seat Trim, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, and Wheels: 20" Aluminum.
Awards:
* 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Retail Price
- $20,855
- Internet Price
- $19,474
Description
Recent Arrival!Navigation System.Blizzard Pearl 2015 Toyota Highlander XLE V6 FWD 6-Speed Automatic Electronic with Overdrive 3.5L V6 DOHC Dual VVT-i 24VOdometer is 21725 miles…Recent Arrival!Navigation System.Blizzard Pearl 2015 Toyota Highlander XLE V6 FWD 6-Speed Automatic Electronic with Overdrive 3.5L V6 DOHC Dual VVT-i 24VOdometer is 21725 miles below market average!Arizona's Original and Largest Lexus Dealer, since 1989! ELITE OF LEXUS AWARD WINNER... for two decades. Bell Lexus is also the #1 Lexus dealer in the USA for Service Customer Satisfaction 6 out of the last 8 years. This Toyota Highlander is equipped with the following features: Navigation System, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.154 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Material, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Radio: Entune Premium Audio w/Nav & App Suite, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Split 5-Spoke Machined-Face Alloy.Awards: * 2015 IIHS Top Safety Pick+ * ALG Residual Value Awards, Residual Value Awards * 2015 KBB.com Best Buy Awards * 2015 KBB.com 10 Best Certified Pre-Owned 3-Row SUVs Under $30,000 * 2015 KBB.com 15 Best Family CarsReviews: * Refined interior appointments; quiet, compliant ride; smooth and strong V6 engine; seating for up to eight; fresh technology offerings. Source: Edmunds * The 2015 Toyota Highlander is a safe choice, for all the right reasons. Comfortable, accommodating and feature-packed, with a variety of models for all budgets, the Highlander’s a tough act to follow. Source: KBB.com(more)| Mileage | 107,299 |
| Trim | XLE V6 |
| Stock # | 245275A |
| VIN | 5TDKKRFH6FS105720 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Almond |
| Drivetrain | FWD |
- Retail Price
- $27,771
- Internet Price
- $25,474
Description
Recent Arrival!Creme Brulee 2017 Toyota Sienna XLE 8 Passenger FWD 8-Speed Automatic 3.5L V6 SMPI DOHCOdometer is 13853 miles below market average! 19/27 City/Highway MPGArizona's…Recent Arrival!Creme Brulee 2017 Toyota Sienna XLE 8 Passenger FWD 8-Speed Automatic 3.5L V6 SMPI DOHCOdometer is 13853 miles below market average! 19/27 City/Highway MPGArizona's Original and Largest Lexus Dealer, since 1989! ELITE OF LEXUS AWARD WINNER... for two decades. Bell Lexus is also the #1 Lexus dealer in the USA for Service Customer Satisfaction 6 out of the last 8 years. This Toyota Sienna is equipped with the following features: XLE Navigation Package (Radio: AM/FM/CD Audio w/Navigation System and Rear Corner/Back Clearance & Back Sonar), 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 3.94, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Door auto-latch, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Material, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD/CD w/6 Speakers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7" 7-Spoke Machine-Finished Alloy.Awards: * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 12 Best Family Cars * 2017 KBB.com 10 Most Awarded BrandsReviews: * Refined ride quality gives it a confident feel from the driver seat; high-quality materials and trim throughout the cabin; wide range of adjustments for the second-row seats; no other minivan offers the option of all-wheel drive. Source: Edmunds(more)| Mileage | 91,994 |
| Trim | XLE |
| Stock # | L8493B |
| VIN | 5TDYZ3DC5HS815592 |
| Exterior Color | Creme Brulee |
| Interior Color | Bisque |
| Drivetrain | FWD |
- Retail Price
- $32,555
- Internet Price
- $31,991
Description
Recent Arrival!2.5L 4-Cylinder DOHC 16V VVT, Advanced Safety Package, All Weather Floor Liners, All Weather Liners Package (TMS), Cargo Tray, Navigation system: Dynamic Navigation…Recent Arrival!2.5L 4-Cylinder DOHC 16V VVT, Advanced Safety Package, All Weather Floor Liners, All Weather Liners Package (TMS), Cargo Tray, Navigation system: Dynamic Navigation (3-year trial).Wind Chill Pearl 2021 Toyota Avalon Hybrid Limited ADVANCED SAFETY PKG FWD CVT 2.5L 4-Cylinder DOHC 16V VVT43/43 City/Highway MPGArizona's Original and Largest Lexus Dealer, since 1989! ELITE OF LEXUS AWARD WINNER... for two decades. Bell Lexus is also the #1 Lexus dealer in the USA for Service Customer Satisfaction 6 out of the last 8 years. This Toyota Avalon Hybrid is equipped with the following features: Advanced Safety Package, All Weather Liners Package (TMS) (All Weather Floor Liners and Cargo Tray), 2.5L 4-Cylinder DOHC 16V VVT, Navigation system: Dynamic Navigation (3-year trial), 14 Speakers, 4-Wheel Disc Brakes, 8-way Adjustable Heated/Ventilated Front Seats, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Genuine wood dashboard insert, Genuine wood door panel insert, Heads-Up Display, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Premium Perforated Leather Seat Trim, Radio data system, Radio: Premium Audio w/Dynamic Navigation, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 18" x 8.0" Super Chrome Alloy.(more)| Mileage | 78,626 |
| Trim | Limited |
| Stock # | 245291B |
| VIN | 4T1DA1AB1MU006596 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Cognac |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, Dealer Adds, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 
