Pre-Owned 2024 Hyundai Tucson Hybrid Limited near Phoenix, AZ
- Retail Price
- $33,888
- Internet Price
- $30,887
I4.
Amazon Gray 2024 Hyundai Tucson Hybrid Limited AWD 6-Speed Automatic I4
Odometer is 5075 miles below market average! 37/36 City/Highway MPG
Arizona's Original and Largest Lexus Dealer, since 1989! ELITE OF LEXUS AWARD WINNER... for two decades. Bell Lexus is also the #1 Lexus dealer in the USA for Service Customer Satisfaction 6 out of the last 8 years. This Hyundai Tucson Hybrid is equipped with the following features: Option Group 01, I4, 3.32 Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Cover, Cargo Tray, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front and Rear Mudguards, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Bose Premium w/AM/FM/HD Audio System, Rain sensing wipers, Rear anti-roll bar, Rear Bumper Applique, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roadside Assistance Kit, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 19" x 7.5J" Machine-Face Finish Alloy.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Retail Price
- $46,995
- Internet Price
- $43,974
Description
Recent Arrival! Certified.Black w/Perforated NuLuxe Seat Trim, Active Cruise Control, Wheels: 19" x 8.5J Alloy.Infrared 2024 Lexus IS 300 F SPORT RWD 8-Speed Automatic 2.0L I4…Recent Arrival! Certified.Black w/Perforated NuLuxe Seat Trim, Active Cruise Control, Wheels: 19" x 8.5J Alloy.Infrared 2024 Lexus IS 300 F SPORT RWD 8-Speed Automatic 2.0L I4 TurbochargedOdometer is 2186 miles below market average! 21/31 City/Highway MPGL/Certified Details: * Roadside Assistance * Vehicle History * CERTIFIED WARRANTY: Comprehensive Inspection, Unlimited-mileage warranty up to 6 years. Balance of new car warranty (4 Year/50K Miles) plus 2 Year/Unlimited-mileage L/Certified warranty. SERVICE MAINTENANCE: Complimentary Maintenance Plan covering the first four basic factory-scheduled maintenance services for 2 years or 20,000 miles * Limited Warranty: 24 Month/Unlimited Mile * Warranty Deductible: $0Arizona's Original and Largest Lexus Dealer, since 1989! ELITE OF LEXUS AWARD WINNER... for two decades. Bell Lexus is also the #1 Lexus dealer in the USA for Service Customer Satisfaction 6 out of the last 8 years. This Lexus IS is equipped with the following features: L/Certified Certified, Black w/Perforated NuLuxe Seat Trim, Active Cruise Control, Wheels: 19" x 8.5J Alloy, 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (3-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated NuLuxe Seat Trim, Power door mirrors, Power driver seat, Power passenger seat, Power Seats, Power steering, Power windows, Radio data system, Radio: Multimedia System w/8" Color Touchscreen, Rear anti-roll bar, Rear reading lights, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 14,391 |
| Trim | 300 F Sport |
| Stock # | L8386A |
| VIN | JTHBA1D28R5132428 |
| Exterior Color | Infrared |
| Interior Color | Black |
| Drivetrain | RWD |
- Retail Price
- $11,475
- Internet Price
- $9,771
Description
Recent Arrival!Black w/Leather Bolster/Cloth Insert Seating Surfaces.Machine Gray 2018 Hyundai Sonata SEL FWD 6-Speed Automatic with Shiftronic 2.4L I4 DGI DOHC 16V ULEV II…Recent Arrival!Black w/Leather Bolster/Cloth Insert Seating Surfaces.Machine Gray 2018 Hyundai Sonata SEL FWD 6-Speed Automatic with Shiftronic 2.4L I4 DGI DOHC 16V ULEV II 185hp25/35 City/Highway MPGArizona's Original and Largest Lexus Dealer, since 1989! ELITE OF LEXUS AWARD WINNER... for two decades. Bell Lexus is also the #1 Lexus dealer in the USA for Service Customer Satisfaction 6 out of the last 8 years. This Hyundai Sonata is equipped with the following features: Black w/Leather Bolster/Cloth Insert Seating Surfaces, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD/SiriusXM/MP3 Display Audio, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17 x 7.0J Aluminum Alloy, and YES Essentials Premium Cloth Seating Surfaces.Awards: * 2018 KBB.com 5-Year Cost to Own Awards * 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com Best Family Sedans * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | |
| Trim | SEL |
| Stock # | 244830A |
| VIN | 5NPE34AFXJH642284 |
| Exterior Color | Machine Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $67,988
- Internet Price
- $66,988
Description
Recent Arrival! Certified.2.5L I4, AWD, Black w/Dark Graphite Aluminum w/F SPORT NuLuxe Seat Trim.Caviar 2024 Lexus RX 350h Luxury AWD CVT 2.5L I4Odometer is 13325 miles below…Recent Arrival! Certified.2.5L I4, AWD, Black w/Dark Graphite Aluminum w/F SPORT NuLuxe Seat Trim.Caviar 2024 Lexus RX 350h Luxury AWD CVT 2.5L I4Odometer is 13325 miles below market average! 37/34 City/Highway MPGL/Certified Details: * Roadside Assistance * Limited Warranty: 24 Month/Unlimited Mile * CERTIFIED WARRANTY: Comprehensive Inspection, Unlimited-mileage warranty up to 6 years. Balance of new car warranty (4 Year/50K Miles) plus 2 Year/Unlimited-mileage L/Certified warranty. SERVICE MAINTENANCE: Complimentary Maintenance Plan covering the first four basic factory-scheduled maintenance services for 2 years or 20,000 miles * Vehicle History * Warranty Deductible: $0Arizona's Original and Largest Lexus Dealer, since 1989! ELITE OF LEXUS AWARD WINNER... for two decades. Bell Lexus is also the #1 Lexus dealer in the USA for Service Customer Satisfaction 6 out of the last 8 years. This Lexus RX is equipped with the following features: L/Certified Certified, 2.5L I4, AWD, Black w/Dark Graphite Aluminum w/F SPORT NuLuxe Seat Trim, 10-Way Power Adjustable Driver & Passenger Seat, 12 Speakers, 21" Alloy Wheels, 3.64 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front Seat Air Conditioner, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Lexus Interface w/14" HD Touchscreen Display, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Semi-Aniline/L-Fineskin Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Ventilated rear seats, and Wireless Apple CarPlay/Wireless Android Auto.(more)| Mileage | 7,508 |
| Trim | 350h Luxury |
| Stock # | P8417 |
| VIN | 2T2BBMCA2RC047236 |
| Exterior Color | Caviar |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, Dealer Adds, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 
